Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

DUTHIE, CHRISTINA EILEEN
LONG BEACH, CA


Contributions to Political Committees

   ACTBLUE
03/06/2006 200.00 26930093668

   BOXER, BARBARA
    VIA FRIENDS OF BARBARA BOXER
05/09/2004 200.00 24020570380
06/29/2004 200.00 24020570380

   BROWN, CHARLES
    VIA BROWN FOR CONGRESS
10/23/2006 1000.00 27950055498
08/31/2008 1000.00 28933522000
09/30/2008 500.00 28933522001

   BROWN, SHERROD
    VIA FRIENDS OF SHERROD BROWN
07/16/2006 1000.00 26020720240
08/26/2006 200.00 26020721116
09/12/2006 200.00 26020721145
09/26/2006 600.00 26020720240

   DEMOCRACY FOR AMERICA
08/08/2006 200.00 26930385579
09/20/2006 200.00 26960555188

   DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE
05/07/2007 1000.00 28931476976
03/28/2008 500.00 28990877730
06/29/2008 1000.00 28932313320
07/26/2008 250.00 28991907441
09/21/2008 200.00 28933630789
09/25/2008 10000.00 28933630789

   DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE
02/02/2006 500.00 26020151177
03/16/2006 200.00 26020292098
03/22/2006 500.00 26020292220
03/22/2006 500.00 26020292220
03/22/2006 500.00 26020292219
03/22/2006 500.00 26020292220
05/05/2006 200.00 26020362856
05/14/2006 500.00 26020363001
05/31/2006 -1500.00 26020363671
06/09/2006 500.00 26020540632
08/07/2006 500.00 26020680062
08/24/2006 200.00 26020680691
09/05/2006 200.00 26020870048
09/20/2006 1000.00 26020871365
10/17/2006 500.00 26020912599
03/30/2008 500.00 28020182583

   DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE
10/23/2004 2500.00 24981631176
10/30/2004 1000.00 24981631176
06/21/2005 200.00 25970730423
01/11/2006 2000.00 26980130667
01/29/2007 600.00 27950080125
04/28/2007 600.00 27930720182
05/28/2007 600.00 27990161096
06/28/2007 600.00 27990330285
03/13/2008 300.00 28931222895
03/24/2008 5000.00 28931222896
04/14/2008 3000.00 28931616487
05/05/2008 3000.00 28991326543
05/15/2008 5000.00 28991326543
06/03/2008 3000.00 28932321147
07/01/2008 3000.00 28932570841
07/31/2008 3000.00 28932570842

   DRIVING VOTES
06/23/2004 500.00 24038472720

   DUCKWORTH, L. TAMMY
    VIA FRIENDS OF TAMMY DUCKWORTH
03/07/2006 200.00 26960059057
09/05/2006 200.00 26950575612
10/02/2006 200.00 26940556805

   KLEIN, RON
    VIA KLEIN FOR CONGRESS
10/02/2006 200.00 26940556070

   MADRID, PATRICIA A
    VIA MADRID FOR CONGRESS
10/02/2006 500.00 26940565053

   MCCASKILL, CLAIRE
    VIA MCCASKILL FOR MISSOURI
09/20/2006 200.00 26020800424

   MCNERNEY, JERRY
    VIA MCNERNEY FOR CONGRESS
10/23/2006 1000.00 27950084965

   MOVEON.ORG POLITICAL ACTION
10/04/2003 200.00 24990295126
08/30/2004 500.00 24971684226
09/01/2004 650.00 24971684226

   THOMAS, STEVAN ELDRED
    VIA STEVE THOMAS FOR CONGRESS
06/03/2006 500.00 26039143931

Total Contributions:    62000.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE